Student Loneliness Data from PISA Surveys 2012 and 2018 (OECD)
Included here are the 37 OECD countries that have PISA data for the ‘lonely in school’ question.
The portion of students who agreed they feel lonely in school has increased by at least 10% between 2012 and 2018 in all 37 OECD countries with PISA survey data; the median and average increases were above 70%.
WARNING: The PISA Data Explorer provides only whole numbers for percentages, so this along with sampling issues needs to be kept in mind and the trends mentioned above be viewed only as quick approximations.
The 'loneliness' question appears as follows (also see picture below):
===
Thinking about your school: to what extent do you agree with the following statements?
(Please select one response in each row.)
[...]
I feel lonely at school. Strongly agree / Agree / Disagree / Strongly disagree
SD = strongly disagree, D = disagree, A = agree, SA = strongly agree
2018:
Jurisdiction | SD | D | A | SA |
Australia | 35 | 46 | 14 | 6 |
Austria | 64 | 22 | 8 | 6 |
Belgium | 53 | 37 | 7 | 3 |
Canada | 35 | 45 | 14 | 6 |
Chile | 40 | 38 | 15 | 7 |
Colombia | 33 | 47 | 13 | 6 |
Czech Republic | 30 | 51 | 14 | 5 |
Denmark | 52 | 36 | 8 | 3 |
Estonia | 38 | 46 | 12 | 4 |
Finland | 45 | 41 | 10 | 4 |
France | 54 | 34 | 8 | 4 |
Germany | 66 | 22 | 8 | 3 |
Greece | 48 | 38 | 10 | 4 |
Hungary | 47 | 38 | 11 | 4 |
Iceland | 49 | 34 | 9 | 8 |
Ireland | 38 | 48 | 10 | 3 |
Italy | 54 | 34 | 8 | 4 |
Japan | 45 | 43 | 8 | 3 |
Korea | 54 | 36 | 8 | 2 |
Latvia | 32 | 49 | 12 | 6 |
Lithuania | 49 | 27 | 13 | 10 |
Luxembourg | 55 | 30 | 10 | 5 |
Mexico | 43 | 41 | 11 | 6 |
Netherlands | 56 | 36 | 6 | 2 |
New Zealand | 31 | 51 | 13 | 5 |
Norway | 57 | 29 | 9 | 5 |
Poland | 34 | 47 | 13 | 6 |
Portugal | 54 | 37 | 8 | 2 |
Slovak Republic | 30 | 48 | 15 | 7 |
Slovenia | 42 | 45 | 9 | 4 |
Spain | 64 | 26 | 6 | 4 |
Sweden | 44 | 40 | 10 | 6 |
Switzerland | 62 | 26 | 7 | 4 |
Turkey | 36 | 40 | 15 | 9 |
UK | 38 | 46 | 11 | 5 |
United States | 32 | 45 | 17 | 7 |
Average | 45.5 | 38.9 | 10.6 | 4.9 |
2012:
Jurisdiction | SD | D | A | SA |
Australia | 39 | 49 | 10 | 2 |
Austria | 79 | 15 | 4 | 2 |
Belgium | 53 | 40 | 5 | 2 |
Canada | 44 | 45 | 9 | 2 |
Chile | 56 | 35 | 6 | 3 |
Colombia | 41 | 46 | 8 | 4 |
Czech Republic | 38 | 52 | 8 | 2 |
Denmark | 56 | 37 | 6 | 2 |
Estonia | 45 | 46 | 7 | 2 |
Finland | 51 | 40 | 7 | 1 |
France | 54 | 39 | 5 | 2 |
Germany | 76 | 18 | 5 | 1 |
Greece | 49 | 41 | 8 | 3 |
Hungary | 54 | 37 | 6 | 2 |
Iceland | 62 | 29 | 6 | 2 |
Ireland | 45 | 48 | 6 | 1 |
Italy | 56 | 36 | 5 | 2 |
Japan | 48 | 41 | 8 | 2 |
Korea | 48 | 43 | 8 | 1 |
Latvia | 42 | 48 | 8 | 2 |
Lithuania | 65 | 21 | 9 | 4 |
Luxembourg | 68 | 23 | 6 | 3 |
Mexico | 49 | 40 | 7 | 4 |
Netherlands | 55 | 40 | 4 | 1 |
New Zealand | 41 | 47 | 9 | 3 |
Norway | 54 | 36 | 8 | 2 |
Poland | 44 | 47 | 6 | 2 |
Portugal | 56 | 36 | 6 | 2 |
Slovak Republic | 33 | 53 | 11 | 3 |
Slovenia | 55 | 37 | 6 | 2 |
Spain | 68 | 26 | 4 | 2 |
Sweden | 56 | 34 | 7 | 3 |
Switzerland | 74 | 20 | 4 | 1 |
Turkey | 46 | 36 | 11 | 6 |
UK | 49 | 44 | 6 | 1 |
United States | 39 | 49 | 9 | 3 |
Average | 52.44 | 38.17 | 6.89 | 2.28 |
Data source: PISA Data Explorer https://pisadataexplorer.oecd.org/ide/idepisa/
No comments:
Post a Comment